Dates and numbers of Buskers Berne 2004 to 2008
Buskers Berne
| 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|
| Duration | 3 days | 3 days | 3 days | 3 days | 3 days |
| Visitors | 20 to 30'000 | about 30'000 | about 50'000 | ||
| Weather | warm, no rain | Changeful and unstably, violent, rain,coolly | From grey to coldly at Thursday to blue and hot at the Saturday |
General informationso
| 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|
| Play places | 24 | 27 | 27 | 27 | 27 |
| Number of appearances (without youth platform / talent stage) | 197 | 230 | 249 | 250 | 262 |
| Number of Gastrostände | 20 | 30 | 24 | 30 | 40 |
| Number of persons team | 15 | 20 | 17 | 25 | 40 |
| Number of voluntary aids | 50 | 120 | 150 | 180 | ca 210 |
Special
2004
two complaints from adjacent resident inside
a hose attack (happy artist sprinkling)
2005
three complaints from adjacent resident inside
Program Buskers
| 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|
| Groupe | 29 | 32 | 30 | 30 | 33 |
| Artist | 104 | 105 | 114 | 122 | 125 |
| Groupe Suisse | 16 | 10 | 13 | 10 | 11 |
| Groupe foreign country | 13 | 22 | 17 | 20 | 22 |
| Groupe of music | 19 | 22 | 17 | 19 | 19 |
| Groupe of music comedy | 2 | 1 | 2 | ||
| Groupe comedy | 3 | 0 | 1 | ||
| Groupe artistic | 1 | 2 | 0 | 4 | 3 |
| Groupe theater | 3 | 3 | 2 | 3 | 1 |
| Groupe dolls / puppets | 2 (animation) | 3 (animation) | 3 | 1 | 2 |
| Groupe child theatre | 2 | 2 | 2 | ||
| Groupe dance | 2 | 0 | 0 | 0 | 1 |
| Groupe art / diverse | 2 | 2 | 1 | 0 | 2 |
| Different nationalities | 13 | 19 | 14 | 16 | 24 |
Selection of the 30 groups
| 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|
| Inquiry by group (agency, Booker) | 8 | 9 | 16 | ||
| Direct contact at other festivals, stock exchanges, appearances | 7 | 4 | 3 | ||
| Inquiry by personal contacts | 2 | 2 | 2 | ||
| Recommendation of kindists | 3 | 2 | |||
| Appearance at Buskers Berne in earlier editions | 3 | 4 | 6 | ||
| Switching by other organizers | 2 | 4 | 2 | ||
| Specifically searched | 1 | 5 | 4 | ||
| Rejected applications (groups) | 220 | 250 | 280 |
Bizaar – the creative market
| 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|
| Number of conditions | no Bizaar | no Bizaar | no Bizaar | no Bizaar | 10 |
Programmation talent stage "your stage" of Bernese newspaper and Capital FM
| 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|
| Groups | no "your stage" | no "your stage" | 22 | 27 | about 30 |
Financial
| 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|
| Festival budget | ca 350'000 | ||||
| Contribution department of cultural of the city Berne | 100'000 | ||||
| Contributions of guilds, foundations in Berne | 0 | ||||
| Beiträge übrige Stiftungen, Kulturfonds | 0 | ||||
| Contributions private ones | 4'000 | ||||
| Contribution association Buskers Berne (members, sponsors) | 7'500 | ||||
| Media partnerships | 37'000 |