Buskers Bern
| | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
| Duration | 3 days | 3 days | 3 days | 3 days | 3 days | 3 days | 3 days |
| Visitors | ca. 25'000 | ca. 30'000 | ca. 30'000 | ca. 50'000 | ca. 50'000 | ca. 80'000 | ca. 60'000 |
General information
| | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
|---|
| Play places | 24 | 27 | 27 | 27 | 27 | 27 | 27 |
| Number of appearances (without youth platform / talent stage) | 197 | 230 | 249 | 250 | 262 | 223 | 340 |
| Number of Food-Vendors | 20 | 30 | 24 | 30 | 40 | 46 | 44 |
| Number of persons team | 15 | 20 | 17 | 25 | 40 | 40 | 50 |
| Number of voluntary aids | 50 | 120 | 150 | 180 | 210 | 250 | 250 |
Program Buskers
| | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
| Groupes | 29 | 32 | 30 | 30 | 33 | 33 | 33 |
| Artist | 104 | 105 | 114 | 122 | 125 | 115 | 142 |
| Groupe Suisse | 16 | 10 | 13 | 10 | 11 | 13 | 11 |
| Groupe foreign country | 13 | 22 | 17 | 20 | 22 | 22 | 22 |
| Groupe of music | 19 | 22 | 17 | 19 | 19 | 16 | 22 |
| Groupe of music comedy | 0 | 0 | 2 | 1 | 2 | 2 | 1 |
| Groupe comedy | 0 | 0 | 3 | 0 | 1 | 1 | 3 |
| Groupe artistic | 1 | 2 | 0 | 4 | 3 | 3 | 1 |
| Groupe theater | 3 | 3 | 2 | 3 | 1 | 2 | 1 |
| Groupe dolls / puppets | 2 | 3 | 3 | 1 | 2 | 0 | 1 |
| Groupe child theatre | 0 | 0 | 2 | 2 | 2 | 1 | 2 |
| Groupe dance | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Groupe art / diverse | 2 | 2 | 1 | 0 | 2 | 8 | 1 |
| Different nationalities | 13 | 19 | 14 | 16 | 24 | 18 | 24 |
Selection of the 30 groups
| | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
| Inquiry by group (agency, Booker) | ? | ? | 8 | 9 | 16 | 13 | 16 |
| Direct contact at other festivals, stock exchanges, appearances | ? | ? | 7 | 4 | 3 | 7 | 2 |
| Inquiry by personal contacts | ? | ? | 2 | 2 | 2 | 4 | 2 |
| Recommendation of kindists | ? | ? | 3 | 2 | 0 | 0 | 0 |
| Appearance at Buskers Berne in earlier editions | ? | ? | 3 | 4 | 6 | 5 | 8 |
| Switching by other organizers | ? | ? | 2 | 4 | 2 | 1 | 0 |
| Specifically searched | ? | ? | 1 | 5 | 4 | 3 | 5 |
| Rejected applications (groups) | ? | ? | 220 | 250 | 280 | 310 | 347 |
BIZAAR – the creative market
| | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
| Number of conditions | * | * | * | * | 10 | 8 | 10 |
| *no BIZAAR | | | | | | | |
Program youth platform
| | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
| Groups | 21 | 11 | 16 | 9 | 12 | 10 | 10 |
Programmation talent stage "your stage" of Berner Zeitung and Capital FM
| | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
| Groups | * | * | 22 | 27 | 30 | 24 | 21 |
| * no "your stage" | | | | | | | |
Financial
| | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
| Festival budget | | | | | 350'000.- | 450'000.- | 500'000.- |
| Contribution department of cultural of the city Berne | | | | | 100'000.- | 100'000.- | 100'000.- |
| Contributions of guilds, foundations in Berne | | | | | 0.- | 10'000.- | 12'000.- |
| Contributions of other guilds | | | | | 0.- | 12'000.- | 0.- |
| Contributions private ones | | | | | 4'000 | 4'000.- | 27'000.- |
| Contribution association Buskers Bern (members, sponsors) | | | | | 7'500 | 4'000.- | 5'000.- |
| Media partnerships | | | | | 37'000 | 35'000.- | 35'000.- |
| informations 2004-07 on request | | | | | | | |
Equity financing degree
| | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
| Equity financing degree | | | | | 66% | 65% | 80% |
| informations 2004-07 on request | | | | | | | |